document.getElementById('emailing').focus();
}
return false;
}
function sendEmail(form, job) {
var error = "";
if(!form.email.value) error += " - Please enter the email address to which you would like to send this job.\n";
else if(!form.email.value.match(/^[\w\d\.\&\-_+']+@[\w\d\.\-]+[\w\d]{2,4}$/i)) error += " - Please enter an email address in the form abc@xyz.com.\n";
if(!form.your_email.value) error += " - Please enter a reply to email address.\n";
else if(!form.your_email.value.match(/^[\w\d\.\&\-_+']+@[\w\d\.\-]+[\w\d]{2,4}$/i)) error += " - Please enter an reply to email address in the form abc@xyz.com.\n";
if(error) alert("The following error(s) have occurred:\n" + error);
else {
document.getElementById('submitting').disabled = true;
document.getElementById('submitting').value = 'Sending...';
document.getElementById('cancelling').style.display = 'none';
var emailJobRequest = new getXMLHttpRequest();
emailJobRequest.open("POST", "/c/functions/emailjob.cfm?site_id=1637", true);
emailJobRequest.setRequestHeader('Content-Type', 'application/x-www-form-urlencoded');
emailJobRequest.onreadystatechange = function(){
if(emailJobRequest.readyState == 4) {
document.getElementById('submitting').disabled = false;
document.getElementById('submitting').value = 'Send Email';
document.getElementById('cancelling').style.display = '';
document.getElementById("jt_emailjob").removeChild(document.getElementById("jt_emailjob").childNodes[0]);
var newContent = document.createElement("div");
newContent.className = "jt_popupnotice";
newContent.innerHTML = '';
document.getElementById("jt_emailjob").appendChild(newContent);
document.getElementById('okay_button').focus();
}
}
emailJobRequest.send("job=" + job + "&" + formAsString(form));
}
return false;
}
Risk Analyst
|
|
Contact Person:  | Michele Truhe |
---|
?
?
Position Description | ||||
? | ||||
Position Title: | Risk Analyst | |||
Department: | Risk & Compliance | |||
Reports To (Functional Title): | VP, Senior Risk Manager | |||
Date: | September 2012 | |||
? | ||||
BASIC PURPOSE/FUNCTION: | ||||
? | ||||
The risk analyst will have responsibility for partnering with the Risk Management team to embed a culture of risk management throughout the Old Mutual Asset Management organization.? This position will be responsible for supporting the enterprise risk management program during its continued evolution, implementation and ongoing maintenance.? As much of the risk management framework and organization is undergoing continuous change/growth, the candidate for this position must enjoy a role filled with creative and innovative thought process and an entrepreneurial team spirit.? | ||||
? | ||||
PRIMARY DUTIES AND RESPONSIBILITIES: | % of Time | |||
? | ||||
1. | Provide support to the Risk Management team for the continuous integration of the enterprise risk management program across affiliate firms.? Participate in discussions with affiliate management teams while maintaining the relationships with other parties affecting affiliate firms including central Old Mutual functions (e.g., investment services, finance) and internal/external audits.? Assist in identifying and assessing risks, enhancing risk mitigants and developing mitigation plans.? Support the monitoring of progress against actions steps resulting from the risk management process. | 40% | ||
? | ? | ? | ||
2. ? | Provide qualitative and quantitative analysis to various strategic/business, operational and financial risk exposures across the business.? Coordinate with Finance and Investment Services to complete quantitative risk appetite modeling calculations for semi-annual reporting, business planning and transaction activities. Participate in discussions with key business function owners and Affiliates to develop and assess plausible operational risk scenarios. Develop key risk indicators and key performance indicators for continuous monitoring and tracking of key risks. | 15% | ||
3. | Support governance initiatives and management information requirements to members of OMAM senior management, Audit Risk Committee, Old Mutual plc (parent organization) on activities including affiliate-level risk exposures,? monthly business review, letters of representation, annual business planning process and control integrity review and self assessment processes. Coordinate the review process of various policies and procedures including the Old Mutual risk policies. | 15% | ||
? | ? | ? | ||
4. | Collaborate with Information Technology to ensure risk management tools, including? Cura (Enterprise Risk Management System) and Integrated Management Report meet growing demands of Old Mutual and affiliates.? Maintain Cura to ensure risk information is centralized and periodically revised according to the various firms? business landscapes including qualitative data (e.g., objectives, management actions, risk events, mitigants and mitigation plans) and quantitative data (e.g., key risk indicators).?? ? ? | 15% | ||
? | ? | ? | ||
5. | Support inter-departmental initiatives or special projects, such as, but not limited to, acquisition/disposition activities, targeted risk reviews, the corporate insurance program and compliance team support. | 15% | ||
Total: | 100% | |||
? | ||||
The preceding Position Description has been designed to indicate the general nature and level of work performed by employees within this qualification.? It is not designed to contain or be interpreted as a comprehensive inventory of all duties, responsibilities and qualifications required of employees assigned to this position. |
Position Title: | Risk Analyst | ||||||
? | |||||||
EDUCATIONAL REQUIREMENTS: | |||||||
? | |||||||
Bachelor Degree | ? | ? | |||||
? | ? | ||||||
? | |||||||
? | |||||||
PRIOR WORK EXPERIENCE REQUIRED: | |||||||
? | |||||||
3 to 5 Years | ? | ||||||
? | ? | ||||||
? | |||||||
? | |||||||
NECESSARY SKILL SET: | |||||||
? | |||||||
1. | Demonstrated administrative effectiveness, technical knowledge and abilities including excellent project management skills. | ||||||
? | |||||||
2. | The ability to communicate effectively via all mediums while leveraging interpersonal relationships to focus on customer needs. | ||||||
? | |||||||
3. | Ability to adapt and learn, analyze issues and solve problems. | ||||||
? | |||||||
4. | Work with drive, commitment and an entrepreneurial spirit. | ||||||
? | |||||||
5. | Familiarity of the financial services industry, including an understanding of operational, business, financial and regulatory matters.?? |
Contact Person:  | Michele Truhe |
---|
Source: http://jobs.riskmanagementweb.com/c/job.cfm?site_id=1637&jb=10916872
louisville lotto numbers susan powell megamillions winners university of louisville louisville ky final four
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.